<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Virtualization and Infrastructure Modeling</title>
	<link>http://blog.louspringer.com/2007/11/03/virtualization-and-infrastructure-modeling/</link>
	<description>I'm getting there. What's the rush? It's about the journey, right?</description>
	<pubDate>Wed, 08 Feb 2012 02:49:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Inchoate Curmudgeon &#187; Blog Archive &#187; SysML for Modeling Infrastucture Architectures</title>
		<link>http://blog.louspringer.com/2007/11/03/virtualization-and-infrastructure-modeling/#comment-15144</link>
		<pubDate>Sun, 04 Nov 2007 17:46:54 +0000</pubDate>
		<guid>http://blog.louspringer.com/2007/11/03/virtualization-and-infrastructure-modeling/#comment-15144</guid>
					<description>[...] In my recent post Virtualization and Infrastructure Modeling I neglected to mention SysML. SysML is a set of specifications for extending the UML for systems engineering disciplines, described by the OMG as &#8220;&#8230; a general-purpose graphical modeling language for specifying, analyzing, designing, and verifying complex systems that may include hardware, software, information, personnel, procedures, and facilities.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In my recent post Virtualization and Infrastructure Modeling I neglected to mention SysML. SysML is a set of specifications for extending the UML for systems engineering disciplines, described by the OMG as &#8220;&#8230; a general-purpose graphical modeling language for specifying, analyzing, designing, and verifying complex systems that may include hardware, software, information, personnel, procedures, and facilities.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

